Size Chart
Size | Bust | Under Bust | Belt Waist | Panties Waist |
S | 29"-32" | 25" - 29" | 25" - 29" | 27" - 32" |
75 - 82 | 66 - 75 | 65 - 75 | 70 - 82 | |
M | 31"-36" | 28" - 33" | 27"- 32" | 31" - 35" |
80 - 92 | 72 - 85 | 70 - 83 | 80 - 90 | |
L | 33"-37" | 30" - 35 | 31" - 35" | 34" - 37" |
85 - 96 | 78 - 90 | 80 - 90 | 88 - 95 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5 -1 or 1-3 cm difference, and this item has some elasticity.