Size Chart
Size | Bust | Waist | Hip | Length |
S | 29" - 33" | 26" | 29" | 24" |
75 - 85 | 68 | 74 | 62 | |
M | 31" - 37" | 28" | 30" | 24" |
80 - 95 | 72 | 78 | 63 | |
L | 35" - 39" | 29" | 32" | 25" |
90 - 100 | 76 | 82 | 64 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5-1 inch or 1-3 cm difference, and this item has some elasticity.