Size Chart
Size | Bust | Under Bust | Skirt Waist | Panties Waist |
S | 30"-33" | 28"-31" | 25" | 26"-31" |
78 - 85 | 72 - 80 | 66 | 68 - 80 | |
M | 32"-35" | 30"-33" | 27" | 28"-33" |
82 - 90 | 78 - 84 | 70 | 73 - 84 | |
L | 33"-37" | 31"-34" | 29" | 30"-34" |
86 - 94 | 80 - 88 | 74 | 78 - 88 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5 -1 or 1-3 cm difference, and this item has some elasticity.