Size Chart
Size | Bust | Waist | Length |
S | 31" - 33" | 25" - 31" | 20" |
80 - 85 | 64 - 80 | 53 | |
M | 33" - 35" | 26" - 33" | 21" |
84 - 90 | 68 - 84 | 54 | |
L | 34" - 38" | 28" - 34" | 21" |
88 - 98 | 72 - 88 | 55 | |
XL | 36" - 40" | 29" - 36" | 22" |
92 - 102 | 76 - 92 | 56 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 1-3cm difference, and this item has some elasticity.