Size Chart
Size | Under Bust | Cup Size | Belt Waist | Panties Length |
S | 26" - 33" | B | 26" | 24" - 32" |
67 - 84 | B | 67 | 62 - 82 | |
M | 27" - 34" | B / C | 27" | 25" - 33" |
71 - 88 | B / C | 71 | 66 - 86 | |
L | 29" - 36" | C | 29" | 27" - 37" |
75 - 92 | C | 75 | 70 - 95 | |
XL | 31" - 37" | C / D | 31" | 29" - 38" |
79 - 96 | C / D | 79 | 74 - 99 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 1-3 cm difference, and this item has some elasticity.