Size Chart
Size | Under Bust | Belt Waist | Panties Waist |
S | 25" - 29" | 25" - 29" | 25" - 29" |
65 - 75 | 64 - 74 | 66 - 76 | |
M | 27" - 31" | 26" - 30" | 27" - 31" |
69 - 79 | 68 - 78 | 70 - 80 | |
L | 28" - 32" | 28" - 32" | 29" - 33" |
73 - 83 | 72 - 82 | 74 - 84 | |
XL | 30" - 34" | 29" - 33" | 30" - 34 |
77 - 87 | 76 - 86 | 78 - 88 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5-1 inch or 1-3 cm difference, and this item has some elasticity.