Size Chart
Size | Under Bust | Belt Waist | Panties Waist |
S | 23" - 28" | 24" - 29" | 25" - 31" |
60 - 72 | 62 - 76 | 66 - 80 | |
M | 25" - 29" | 25" - 31" | 27" - 33" |
64 - 76 | 66 - 80 | 70 - 84 | |
L | 26" - 31" | 27" - 33" | 29" - 34" |
68 - 80 | 70 - 84 | 74 - 88 | |
XL | 28" - 33" | 29" - 34" | 30" - 36" |
72 - 84 | 74 - 88 | 78 - 92 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5-1 inch or 1-3 cm difference, and this item has some elasticity.