Size Chart

Size Bust Belt Waist Panties Waist
S 28" - 31" 25" - 33" 26" - 34"
72 - 80 66 - 86 66 - 88
M 30" - 33" 26" - 34" 26" - 35"
78 - 86 68 - 88 68 - 90
L 32" - 37" 27" - 36" 27" - 37"
82 - 95 70 - 92 70 - 94
XL 35" - 40" 27" - 36" 27" - 38"
90 - 102 70 - 96 70 - 98
 -INCH   
 -CM
  • Please follow the size chart to select the size, not select directly according to your habits.
  • Please allow 0.5-1 inch or 1-3 cm difference, and this item has some elasticity.