Size Chart
Size | Under Bust | Waist | Length (without straps) |
S | 28" - 34" | 26" - 35" | 19" |
72 - 88 | 68 - 90 | 50 | |
M | 29" - 36" | 28" - 37" | 20" |
76 - 92 | 72 - 94 | 51 | |
L | 31" - 37" | 29" - 38" | 20" |
80 - 96 | 76 - 98 | 52 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5-1 inch or 1-3cm difference, and this item has some elasticity.