Size Chart
Size | Bust | Waist | Length |
S | 29" - 31" | 23" - 25" | 23" |
75 - 80 | 60 - 65 | 59 | |
M | 31" - 34" | 25" - 27" | 23" |
81 - 87 | 66 - 71 | 60 | |
L | 34" - 37" | 28" - 31" | 24" |
88 - 94 | 72 - 80 | 61 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5 -1 or 1-3 cm difference, and this item has some elasticity.