Size Chart

Size Bust Bra Length Belt Waist Panties Length
S 25" - 31" 3" 23" - 34" 27" - 32"
64 - 80 10 60 - 88 70 - 82
M 26" - 33" 4" 25" - 36" 29" - 33"
68 - 84 11 64 - 92 74 - 86
L 28" - 34" 4" 26" - 37" 30" - 35"
72 - 88 12 68 - 96 78 - 90
XL 29" - 36" 5" 28" - 38" 32" - 37"
76 - 92 13 72 - 99 82 - 94
 -INCH   
 -CM
  • Please follow the size chart to select the size, not select directly according to your habits.
  • Please allow 0.5-1 inch or 1-3 cm difference, and this item has some elasticity.