Size Chart
Size | Bust | Under Bust | Skirt Waist | Panties Waist |
S | 30"-34" | 26" | 23" | 25" |
78 - 88 | 68 | 60 | 64 | |
M | 32"-36" | 28" | 25" | 26" |
82 - 92 | 72 | 64 | 68 | |
L | 33"-37" | 29" | 26" | 28" |
86 - 96 | 76 | 68 | 72 | |
XL | 35"-39" | 31" | 28" | 30" |
90 - 100 | 80 | 72 | 76 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5 -1 or 1-3 cm difference, and this item has some elasticity.