Size Chart

Size Under Bust Belt Waist Panties Waist
S 23" - 30" 26" - 31" 24" - 35"
60 - 78 67 - 79 62 - 90
M 29" - 32" 27" - 32" 25" - 37"
74 - 82 71 - 83 66 - 94
L 30" - 33" 29" - 34" 27" - 38"
78 - 86 75 - 88 70 - 98
XL 32" - 35" 31" - 37" 29" - 39"
82 - 90 79 - 96 74 - 100
 -INCH   
 -CM
  • Please follow the size chart to select the size, not select directly according to your habits.
  • Please allow 0.5-1 inch or 1-3 cm difference, and this item has some elasticity.