Size Chart
Size | Bust | Panties Length | Panties Waist |
S | 30" - 33" | 8" | 29" |
78 - 86 | 21 | 74 | |
M | 31" - 35" | 8" | 30" |
80 - 90 | 22 | 78 | |
L | 34" - 37" | 9" | 32" |
88 - 94 | 23 | 82 | |
XL | 36" - 38" | 9" | 33" |
92 - 98 | 24 | 86 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5 -1 inch or 1-3cm difference, and this item has some elasticity.