Size Chart
Size | Under Bust | Belt Waist | Panties Length |
S | 24" - 33" | 25" - 37" | 26" - 37" |
63 - 84 | 64 - 94 | 68 - 96 | |
M | 26" - 34" | 26" - 38" | 28" - 39" |
67 - 88 | 68 - 98 | 72 - 100 | |
L | 27" - 36" | 28" - 40" | 29" - 40" |
71 - 92 | 72 - 102 | 76 - 104 |
-INCH
-CM
- Please follow the size chart to select the size, not select directly according to your habits.
- Please allow 0.5-1 inch or 1-3cm difference, and this item has some elasticity.